Route Trips to St. Petersburg
St. Peter Line's M/S Princess Maria departs from Helsinki to St. Petersburg on every other day. The ferry arrives in St. Petersburg the following morning. Correspondingly, the ship departs from St. Petersburg to Helsinki on every other day.
Helsinki–St. Petersburg
| Departures 2012 | |
| Monday | 30.4, 14.5, 28.5, 11.6, 25.6, 9.7, 23.7, 6.8, 20.8, 3.9, 17.9, 1.10, 15.10, 29.10, 12.11, 26.11, 10.12, 24.12. |
| Tuesday | 8.5, 22.5, 5.6, 19.6, 3.7, 17.7, 31.7, 14.8, 28.8, 11.9, 25.9, 9.10, 23.10, 6.11, 20.11, 4.12, 18.12. |
| Wednesday | 2.5, 16.5, 30.5, 13.6, 27.6, 11.7, 25.7, 8.8, 22.8, 5.9, 19.9, 3.10, 17.10, 14.11, 28.11, 12.12, 26.12. |
| Thursday | 26.4, 10.5, 24.5, 7.6, 21.6, 5.7, 19.7, 2.8, 16.8, 30.8, 13.9, 27.9, 11.10, 25.10, 8.11, 22.11, 6.12, 20.12. |
| Friday | 4.5, 18.5, 1.6, 15.6, 29.6, 13.7, 27.7, 10.8, 24.8, 7.9, 21.9, 5.10, 19.10, 2.11, 16.11, 30.11, 14.12, 28.12. |
| Saturday | 28.4, 12.5, 26.5, 9.6, 23.6, 7.7, 21.7, 4.8, 18.8, 1.9, 15.9, 29.9, 13.10, 27.10, 10.11, 24.11, 8.12, 22.12. |
| Sunday | 6.5, 20.5, 3.6, 17.6, 1.7, 15.7, 29.7, 12.8, 26.8, 9.9, 23.9, 7.10, 21.10, 4.11, 18.11, 2.12, 16.12, 30.12. |
| ____________________________________________________________________________ | |
| April | Mon 2.4, Wed 4.4, Fri 6.4, Sun 8.4, Tue 10.4, Thu 12.4, Sat 14.4, Mon 16.4, Wed 18.4, Fri 20.4, Sun 22.4, Tue 24.4, Thu 26.4, Sat 28.4, Mon 30.4. |
| May | Wed 2.5, Fri 4.5, Sun 6.5, Tue 8.5, Thu 10.5, Sat 12.5, Mon 14.5, Wed 16.5, Fri 18.5, Sun 20.5, Tue 22.5, Thu 24.5, Sat 26.5, Mon 28.5, Wed 30.5. |
| June | Fri 1.6, Sun 3.6, Tue 5.6, Thu 7.6, Sat 9.6, Mon 11.6, Wed 13.6, Fri 15.6, Sun 17.6, Tue 19.6, Thu 21.6, Sat 23.6, Mon 25.6, Wed 27.6, Fri 29.6. |
| July | Sun 1.7, Tue 3.7, Thu 5.7, Sat 7.7, Mon 9.7, Wed 11.7, Fri 13.7, Sun 15.7, Tue 17.7, Thu 19.7, Sat 21.7, Mon 23.7, Wed 25.7, Fri 27.7, Sun 29.7, Tue 31.7. |
| August | Thu 2.8, Sat 4.8, Mon 6.8, Wed 8.8, Fri 10.8, Sun 12.8, Tue 14.8, Thu 16.8, Sat 18.8, Mon 20.8, Wed 22.8, Fri 24.8, Sun 26.8, Tue 28.8, Thu 30.8. |
| September | Sat 1.9, Mon 3.9, Wed 5.9, Fri 7.9, Sun 9.9, Tue 11.9, Thu 13.9, Sat 15.9, Mon 17.9, Wed 19.9, Fri 21.9, Sun 23.9, Tue 25.9, Thu 27.9, Sat 29.9. |
| October | Mon 1.10, Wed 3.10, Fri 5.10, Sun 7.10, Tue 9.10, Thu 11.10, Sat 13.10, Mon 15.10, Wed 17.10, Fri 19.10, Sun 21.10, Tue 23.10, Thu 25.10, Sat 27.10, Mon 29.10. |
| November | Fri 2.11, Sun 4.11, Tue 6.11, Thu 8.11, Sat 10.11, Mon 12.11, Wed 14.11, Fri 16.11, Sun 18.11, Tue 20.11, Thu 22.11, Sat 24.11, Mon 26.11, Wed 28.11, Fri 30.11. |
| December | Sun 2.12, Tue 4.12, Thu 6.12, Sat 8.12, Mon 10.12, Wed 12.12, Fri 14.12, Sun 16.12, Tue 18.12, Thu 20.12, Sat 22.12, Mon 24.12, Wed 26.12, Fri 28.12, Sun 30.12. |
Timetable Helsinki–St. Petersburg–Helsinki
| Travelling period | Helsinki departure | St. Petersburg arrival* | St. Petersburg departure | Helsinki arrival* |
| 26.03.–27.10. | 19:00 | 09:30 | 19:00 | 08:00 |
| 28.10.–29.12. | 19:00 | 10:30 | 19:00 | 08:00 |
*Arrival on next day
St. Petersburg–Helsinki
| Departures 2012 | |
| Monday | 7.5, 21.5, 4.6, 18.6, 2.7, 16.7, 30.7, 13.8, 27.8, 10.9, 24.9, 8.10, 22.10, 5.11, 19.11, 3.12, 17.12, 31.12. |
| Tuesday | 1.5, 15.5, 29.5, 12.6, 26.6, 10.7, 24.7, 7.8, 21.8, 4.9, 18.9, 2.10, 16.10, 30.10, 13.11, 27.11, 11.12, 25.12. |
| Wednesday | 9.5, 23.5, 6.6, 20.6, 4.7, 18.7, 1.8, 15.8, 29.8, 12.9, 26.9, 10.10, 24.10, 7.11, 21.11, 5.12, 19.12. |
| Thursday | 3.5, 17.5, 31.5, 14.6, 28.6, 12.7, 26.7, 9.8, 23.8, 6.9, 20.9, 4.10, 18.10, 1.11, 15.11, 29.11, 13.12, 27.12. |
| Friday | 27.4, 11.5, 25.5, 8.6, 22.6, 6.7, 20.7, 3.8, 17.8, 31.8, 14.9, 28.9, 12.10, 26.10, 9.11, 23.11, 7.12, 21.12. |
| Saturday | 5.5, 19.5, 2.6, 16.6, 30.6, 14.7, 28.7, 11.8, 25.8, 8.9, 22.9, 6.10, 20.10, 3.11, 17.11, 1.12, 15.12, 29.12. |
| Sunday | 29.4, 13.5, 27.5, 10.6, 24.6, 8.7, 22.7, 5.8, 19.8, 2.9, 16.9, 30.9, 14.10, 28.10, 11.11, 25.11, 9.12, 23.12. |
One-way trip prices 2012
Helsinki–St. Petersburg, St. Petersburg–Helsinki till 31.3. and 1.11.–23.12.
| Cabin | Person(s)/cabin | Sun–Wed | Thu–Sat |
|---|---|---|---|
| E | 1-4 | 94 | 94 |
| B | 1-4 | 112 | 140 |
| A | 1-4 | 159 | 187 |
| A-Deluxe | 1-4 | 234 | 281 |
| Commodore | 1-3 | 280 | 327 |
| De Luxe | 1-2 | 421 | 468 |
| Price €/cabin |
Fares of the departures 1.-6.11, 6.12. according to the price list 1.6.-31.8. Thu-Sat.
Helsinki–St. Petersburg, St. Petersburg–Helsinki 1.4.–31.5. and 1.9.–31.10.
| Cabin | Person(s)/cabin | Sun–Wed | Thu–Sat |
|---|---|---|---|
| E | 1-4 | 110 | 110 |
| B | 1-4 | 132 | 165 |
| A | 1-4 | 187 | 220 |
| A-Deluxe | 1-4 | 275 | 330 |
| Commodore | 1-3 | 329 | 385 |
| De Luxe | 1-2 | 495 | 550 |
| Price €/cabin |
Fares of the departures 29.-30.4, 1.5, 17.-18.5, 26.-27.5, 30.10. according to the price list 1.6.-31.8. Thu-Sat.
Helsinki–St. Petersburg, St. Petersburg–Helsinki 1.6.–31.8. and 24.–31.12.
| Cabin | Person(s)/cabin | Sun–Wed | Thu–Sat |
|---|---|---|---|
| E | 1-4 | 127 | 127 |
| B | 1-4 | 152 | 190 |
| A | 1-4 | 215 | 253 |
| A-Deluxe | 1-4 | 316 | 380 |
| Commodore | 1-3 | 378 | 443 |
| De Luxe | 1-2 | 569 | 633 |
| Price €/cabin |
Fares of the departures 10.-12.6, 22.-24.6, 24.-26.12, 30.12. according to the price list 1.6.-31.8. Thu-Sat.
Female and male perths
Places in shared cabins of four female or four male passengers.
Helsinki–St. Petersburg, St. Petersburg–Helsinki till 31.3. and 1.11.–23.12.
| Cabin | Sun–Wed | Thu–Sat |
|---|---|---|
| E | 28 €/person | 36 €/person |
| B | 42 €/person | 52 €/person |
Fares of the departures 21.-31.3, 1.-6.11. ja 6.12. according to the price list 1.6.-31.8. Thu-Sat.
Helsinki–St. Petersburg, St. Petersburg–Helsinki 1.4.–31.5. and 1.9.–31.10.
| Cabin | Sun–Wed | Thu–Sat |
|---|---|---|
| E | 33 €/person | 42 €/person |
| B | 50 €/person | 61 €/person |
Fares of the departures 6.4, 8.4, 29.-30.4, 1.5, 17.-18.5, 26.-27.5 ja 30.10. according to the price list 1.6.-31.8. Thu-Sat.
Helsinki–St. Petersburg, St. Petersburg–Helsinki 1.6.–31.8. and 24.–31.12.
| Cabin | Sun–Wed | Thu–Sat |
|---|---|---|
| E | 38 €/person | 48 €/person |
| B | 57 €/person | 70 €/person |
Fares of the departures 10.-12.6, 22.-24.6, 24.-26.12. ja 30.12. according to the price list 1.6.-31.8. Thu-Sat.
Service fee
We charge 10 € service fee per order.
Meals on cruise
| Meal | Prepaid | Paid on board |
|---|---|---|
| Buffet breakfast | 9 € | 10 € |
| À la carte breakfast* | 15 € | 18 € |
| Buffet dinner** | 30 € | 33 € |
| Drink voucher | 12 € | 15 € |
*À la carte breakfast at Explorer's restaurant is included in fare of A-Deluxe, Commodore and Deluxe cabins.
**Buffet dinner at Seven Seas restaurant includes coffee, tea, water, red and white wine as well as a vodka shot and a glass of champagne.
Children under 6 years old eat free of charge in company of an adult. Children 6-12 years old pay 50% of adult's fare.
Also half and full board meal packages are available. Drink voucher is valid only for drinks.
Mandatory bus transportation in St. Petersburg
A shuttle bus tour organised by St. Peter Line between the sea terminal and the city centre is obligatory for the passengers travelling without a visa. The tour ticket, round trip ferry ticket and valid passport are required. The bus stops are recognized by St. Peter Line signs, and you can get off the bus at any stop along the route.
Bus ticket fares
20 €/adult and 10 €/child (0-12 years) until 15.4.
25 €/adult and 12,50 €/child (0-12 years) from 16.4.
Bus route and timetable
Sea Terminal - Sokos Hotel Vasilievsky - Sokos Hotel Palace Bridge - St. Isaac’s Square - Sea Terminal
The buses run according to the timetable between the most popular tourist attractions of St. Petersburg and sea terminal. You may get off the bus at any stop.
From Sokos Palace Bridge and Sokos Vasilievsky to St. Isaac’s Square: 12:30, 13:30, 14:30 and 15:30.
From St. Isaac’s Square and Sokos Palace Bridge to the sea terminal: 15:30, 16:30, 17:30 and 18:30.
From St. Isaac’s Square and Sokos Vasilievsky to the sea terminal: 15:45, 16:45, 17:45 and 18:45.
Sea terminals and check-in
Helsinki Länsisatama (West Harbour), Tyynenmerenkatu 8, 00220 Helsinki
Check-in opens 3,5 hours before the departure and closes 45 minutes before the departure.
St. Petersburg Morskoy Voksal, Vasily Island V.O., 1, Morskoy Slavy square
Check-in opens 4 hours before the departure and closes 1 hour before the departure.
Terms of visa exempt cruises
The terms of visa free cruises require that the passenger takes part in St. Peter Line's return sea voyage. The maximum stay in St. Petersburg is 72 hours. A confirmation of the payment for the cruise and accommodation (hotel/hostel voucher) is to be presented by the check-in for the cruise. Also, a purchase of a ticket for the bus tour between St. Petersburg sea terminal and city centre is obligatory. The passenger's passport must be valid for at least six months after the return.
Reservation
For booking a ferry trip the following information on the passenger(s) is required:
– Full name (as in passport)
– Date of birth
– Nationality
– Passport number
– Last date of validity of passport
+ Russian visa number and its last date of validity for a one-way ticket or return ticket of a trip exceeding three days (72h rule).